HOTELS
Sr. No. | List of Project Executed | Area | Year | Architect / PMC | Location |
---|---|---|---|---|---|
1 | Pan Card Club | 1200 | 2005-06 | Design Consultant | Pune |
2 | Moti Mahal | 10000 | 2006-07 | Direct | Pune |
3 | Oak Wood | 35000 | 2006-07 | Panchshil Group | Pune |
4 | Le-Maridian | 18000 | 2008-09 | Niranjan Associte | Pune |
5 | Studio | 40000 | 2008-09 | CBRE | Magarpatta-Pune |
6 | Fortune | 35000 | 2009-10 | Lavasa Group /HTC | Lavasa |
7 | JW Marriot | 100000 | 2010-11 | Panchshil Group | Pune |
8 | Panchashil Hotel | 150000 | 2011-12 | Panchshil Group | Pune |
9 | The Taj Gateway | 200000 | 2014-15 | Paranjape Schemes | Pune |
10 | 10 Grand Tamanna |
OFFICES & SOFTWARE
Sr. No. | List of Project Executed | Area | Year | Architect / PMC | Location |
---|---|---|---|---|---|
1 | W.N.S. | 75000 | 2004-05 | Ar.Vishwas lele | Pune |
2 | John Deere | 80000 | 2004-05 | JLL & Nitin Parulekar | Pune |
3 | Merisoft | 15000 | 2005-06 | Vascon Engineer Ltd. | Pune |
4 | 3G | 35000 | 2005-06 | DSP Design Associate | Pune |
5 | JLL | 8000 | 2005-06 | JLL & Concept | Pune |
6 | Emerson | 5000 | 2005-06 | IPMSL/ Archdeep | pune |
7 | Satyam | 90000 | 2006-07 | V.J.Punjabi /Archdeep | Banglore |
8 | K Raheja | 15000 | 2006-07 | K Reheja /Archdeep | Hydrabad |
9 | Thumsup Adlabs | 30000 | 2007-08 | Artizen Interior | Hydrabad |
10 | Thermax | 18000 | 2007-08 | Rachana Designs | pune |
11 | ZS Associate | 25000 | 2008-09 | Design Consultant | pune |
12 | Suzlon | 32000 | 2008-09 | DSP Design Associate/Archdeep | badoda |
13 | Ashoka Blue Line | 7000 | 2009-10 | Kanchan Associate | Mumbai |
14 | Lavasa Office | 17000 | 2009-10 | Archdeep & Edifice | lavasa city-Pune |
15 | A Software | 24000 | 2010-11 | JDPCL | pune |
16 | Satyam/ Tech Mahindra | 45000 | 2010-11 | New Designer | Banglore |
17 | Allewards IAI Suspentions Pvt. Ltd. | 14000 | 2011-12 | AB Corp | pune |
18 | Harbinger Group | 27000 | 2011-12 | Sauntum Designs | Hijewadi-pune |
19 | Knorr Bremse | 55000 | 2012-13 | DSP/Kanchan Associate | pune |
20 | Thermax | 4500 | 2014-15 | Rachana Designs | pune |
21 | Blue Ridge office | 25000 | 2014-15 | GMP Technical Solutions Pvt. Ltd. | pune |
22 | Ayoki Fabrication Pvt.ltd. | 45000 | 2014-15 | Sauntum Designs | pune |
23 | Vascon Engeering Ltd. Corporate office | 40000 | 2014-15 | Serafhic Design | pune |
24 | Mearsk Global Services india Pvt.ltd. | 4000 | 2015-16 | DSP Design Associate | pune |
25 | Bajaj Allianz | 2017 | Sauntum Designs | pune | |
26 | Nescot | 2014-15 | Sauntum Designs | pune | |
27 | Mozza Networking | ||||
28 | Manisha Construction | ||||
29 | Virgo Valves & Contractors Ltd. | ||||
30 | Spaces-Goa | Kanchan Associate | |||
31 | Directorate of Education Complex | The Intertek Pvt. Ltd. |
HOSPITALS
Sr. No. | List of Project Executed | Area | Year | Architect / PMC | Location |
---|---|---|---|---|---|
1 | Cipla | 30000 | 2003 | Vascon Engineer Ltd. | Pune |
2 | ID Hospital | 32000 | 2011-12 | Kanchan Associate | Ponda- Goa |
3 | Healing Hands Clinic | 10000 | 2015-16 | Innov Interiors | Pune |
4 | healing Hands Clinic | 4500 | 2016-17 | Innov Interiors | Mumbai |
5 | healing Hands Clinic | 3000 | 2017 | Innov Interiors | Nashik |
MALL
Sr. No. | List of Project Executed | Area | Year | Architect / PMC | Location |
---|---|---|---|---|---|
1 | Meriflex | 17000 | 2004-05 | Vascon Engineer Ltd. | Pune |
2 | Relinace | 22000 | 2007-08 | Intrics Design | pune |
3 | Pune Central | 4500 | 2008-09 | Intrics Design | Pune |
JEWELRY
Sr. No. | List of Project Executed | Area | Year | Architect / PMC | Location |
---|---|---|---|---|---|
1 | Rajmal Lakhichnad Jewelers | 30000 | 2005-06 | Ahmed Sheikh & Associate | Pune |
2 | Rajmal Lakhichnad Jewelers | 12000 | 2007-08 | Ahmed Sheikh & Associate | kholapur |
3 | Rajmal Lakhichnad Jewelers | 7000 | 2008-09 | Ahmed Sheikh & Associate | Pune |
BANK
Sr. No. | List of Project Executed | Area | Year | Architect / PMC | Location |
---|---|---|---|---|---|
1 | ICICI Bank | 12000 | 2005-06 | Intrics Design | Banglore |
2 | CITI Bank | 14000 | 2005-06 | Archdeep Architect | Pune |
3 | SBI Bank | 28000 | 2008-10 | Kanchan Associate | Pune |
4 | Bank Of Baroda | 25000 | 2009-10 | Premnath Associate | Mumbai |
5 | Indian Bank | 9000 | 2009-10 | Nilesh Chopda | Pune |
6 | Equitas Small Finance Bank Ltd. | 2000 | 2017 | Godgej Interior Div.Plant | Pune |
GYM / YOGA
Sr. No. | List of Project Executed | Area | Year | Architect / PMC | Location |
---|---|---|---|---|---|
1 | Talwarkar Gym | 10000 | 2008-09 | Amar Kesar Associate | Ahamadabad |
2 | Any time Fitness | 13000 | 2008-09 | Kanchan Associate | Nagpur |
3 | Any time Fitness | 9500 | 2008-09 | Kanchan Associate | Pune |
4 | ABS II | 30000 | 2008-09 | Vispa architect | pune |
5 | ABS | 13000 | 2009-10 | Vispa architect | Pune |
6 | Bikram Yoga | 4500 | 2013-14 | AB Corp | Pune |
EDUCATION & CALTURAL
Sr. No. | List of Project Executed | Area | Year | Architect / PMC | Location |
---|---|---|---|---|---|
1 | Central LibraryCentral Library | Gerald Dcunha | Goa | ||
2 | Ravindra Bhavan | The Intertek Pvt. Ltd. | Goa |